April 6, 2026 4:45 am
Youth Activities Dashboard
PROGRAMMES PORTFOLIO — LIVE COUNTS
Total Projects Across 37 States & FCT
0
Geopolitical Zones Covered
0
Total New Projects
0
Total Ongoing Projects
0
Projects Per Geopolitical Zone
Distribution across Nigeria's six geopolitical zones
Fluid
0
South West
0
North West
0
South South
0
South East
0
North Central
0
North East
0
Fluid
35%
South West
12.8%
North West
12.6%
South South
11.3%
South East
10.4%
North Central
9.9%
North East
8.1%
Geographic Distribution
Distribution across Nigeria's six geopolitical zones Project distribution across 37 states and FCT
key Achievements So far
PROGRAMMES PORTFOLIO — LIVE COUNTS
Total Programme
0
Active Programme
0
Newly Launched Programme
0
Revamped / Reformed
0
Delivered / Completed
0
Sector Covered
0
KEY VERIFIED ACHIEVEMENTS
(Figures sourced from official government reports and verified institutional sources)
SECTOR-BY-SECTOR BREAKDOWN
Live counts auto-update from sector sheets)
Entrepreneurship & Access to Finance
16
26.23%
Employment & Job Creation
9
14.75%
Digital Skills & Innovation
8
13.11%
Health & Social Protection
11
11.49%
Agriculture & Rural Development
11
11.49%
Civic Engagement & Governance
6
9.84%
Education & Human Capital
5
8.2%
Green Economy & Climate Action
3
4.92%
| Sector | Total Programmes | Gender Inclusive | Rural Reach | Flagship Achievement |
| Employment & Job Creation | 9 | 9 | 9 | 100,000+ empowerment items; NJFP 2.0 ₦150K/month; NiYA Gigs by President Tinubu; 774 LGAs connected |
| Digital Skills & Innovation | 8 | 8 | 8 | 3MTT: 300,000 trained; iDICE: $618M; 56,013 NYSC digital; NiYA Academy: 250,000+; YEDI: 500,000 |
| Education & Human Capital | 5 | 5 | 5 | NELFUND: ₦22.7B → 215,514 students; 574,000 corps teachers in rural schools; NiYA Academy: 58+ courses |
| Entrepreneurship & Access to Finance | 16 | 16 | 13 | NYIF ₦110B committed; NiYA Startup ₦100M pool; BOI-NYSC ₦2B; SME scheme ₦100B; iDICE VC fund |
| Health & Social Protection | 7 | 7 | 7 | Historic Mental Health Act; 38,112 health workers; HoPE-CT 15M households |
| Civic Engagement & Governance | 6 | 6 | 6 | Africa CDC domestication; NiYA civic module; 28 partner orgs; AI Youth Help Desk |
| Agriculture & Rural Development | 7 | 7 | 7 | NIYEEDEP: 6M jobs target; Youth Agri Plan; EU value chain |
| Green Economy & Climate Action | 3 | 3 | 3 | Electric Tricycle Initiative; Waste to Wealth; CNG pathway |
| TOTAL | 61 | 61 | 58 |
INVESTMENT SUMMARY
Domestic + International Commitments to Nigeria's Youth under the Renewed Hope Agenda
| Funding Source / Programme | Amount | Sector | Purpose | Status | |||||||
| iDICE — AfDB + AFD + IsDB + BOI | $618 million | Digital Skills & Innovation | Train 175K youth; 200+ startups; VC fund; 6M jobs target | ||||||||
| EU-Nigeria Digital Economy Package | €820 million | Digital Skills & Innovation | Digital infrastructure; skills; Startup Act operationalisation | ||||||||
| National Youth Investment Fund (NYIF) | ₦110 billion | Entrepreneurship & Finance | Youth entrepreneurship; seed funding; sectoral access to capital | ||||||||
| NELFUND — Student Loans (1% FIRS revenues) | ₦22.7B disbursed | Education & Human Capital | Zero-interest student loans; 215,514 students funded in Year 1 | ||||||||
| SME Credit Guarantee Scheme (CBN) | ₦100 billion | Entrepreneurship & Finance | 50,000 SMEs including youth-owned businesses; credit de-risking | ||||||||
| National Social Investment Programme (NSIP) | ₦32.7 billion | Employment & Job Creation | N-Power reform; GEEP micro-loans; SUPA artisan training; cooperatives | ||||||||
| NYSC-BOI MSME Loan Fund | ₦2 billion | Entrepreneurship & Finance | Dedicated loan fund for corps entrepreneurs from SAED pathway | ||||||||
| NiYA Startup Pitch Programme (1.0 + 2.0) | ₦17M + ₦100M pool | Entrepreneurship & Finance | Seed grants for youth startups; 14,000+ applications; 100 startups (2.0) | ||||||||
| iDICE Startup Bridge — Founders Lab | Grants ≤₦10M; Equity ≤$100K | Entrepreneurship & Finance | Early-stage founder grants and equity; 125 per cohort; VP-launched | ||||||||
| NDLEA Drug Control Budget (2025) | ₦67.5 billion | Health & Social Protection | Drug enforcement; 9,239 schools reached; 3.33M students; 774 LGAs | ||||||||











